
Factory Price Flexible O Belt Drive Adjustable Speed Motorized Roller Conveyor
Overview Package Size100.00cm * 100.00cm * 50.00cm Package Gross Weight100.000kg Product Description The roller conveyor
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
Basic Info.
| Model NO. | MFRC600O |
| Structure | Roller Conveyor |
| Material | Carbon Steel |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
| Condition | New |
| Power | 90W Per Meter |
| Voltage | 110V/220V/380V |
| Keyword | Roller Conveyor |
| Place of Origin | Hangzhou, Zhejiang Province |
| Transport Package | Customized |
| Specification | Customized |
| Trademark | OEM |
| Origin | China |
| HS Code | 8428399000 |
| Production Capacity | 500sets Per Month |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 50.00cm Package Gross Weight100.000kgProduct Description
Product Description
The roller conveyor has a simple structure, high reliability, and convenient use and maintenance. The roller conveyor is suitable for the conveyance of articles with a flat bottom, which is mainly composed of a driving drum, a frame, a bracket, a driving part and the like. It has the characteristics of large transport volume, high speed, light operation, and the ability to realize the transmission of multiple lines at the same time.
Product Parameters
| Parameter Name | Unit | Specification |
| Overall length | unit | 1000(mm) |
| Static | kg/m2 | 60 |
| Minimum turning radius | mm | 800 |
| Roller width | 9 row/m2 | (standard)600 mm/800 mm |
| Roller diamter | mm | 50 |
| Roller shaft | mm | 12 |
| Wall thickness of roller | mm | ≥1.2 |
| Whole maching height | mm | 450-650,570-850,750-1100mm |
| Whole maching weight | KG/m2 | 43/52 |
| Telescopic ratio | : | 1:2 |
| Roller center distance | mm | 100 |
Prev: Food Grade Conveyor System for Beverage Industry Applications
Next: Inclined Belt Conveyor Large Angle Conveyor Belt System for Industrial Use
Our Contact
Send now





